Discover the average price per m² of real estate in Morocco, by city and property type, for sale and rent. Analysis by Sarout.ma based on active listings, updated continuously.
| City | Average price per m² | Listings |
|---|---|---|
| Casablanca | 16 236 MAD/m² | 1 950 |
| Marrakech | 16 376 MAD/m² | 1 472 |
| Rabat | 18 876 MAD/m² | 464 |
| Tanger | 15 478 MAD/m² | 407 |
| Kénitra | 9 607 MAD/m² | 228 |
| Agadir | 14 250 MAD/m² | 174 |
| Tétouan | 9 574 MAD/m² | 130 |
| Meknès | 6 380 MAD/m² | 110 |
| Témara | 15 600 MAD/m² | 105 |
| Mohammédia | 11 085 MAD/m² | 96 |
| Fès | 8 769 MAD/m² | 81 |
| El Jadida | 8 689 MAD/m² | 73 |
| Bouznika | 9 950 MAD/m² | 56 |
| Oujda | 7 726 MAD/m² | 29 |
| Asilah | 10 929 MAD/m² | 28 |
Methodology: average price per m² computed from verified active listings, after excluding outliers. Rents are expressed in MAD/m²/month. Source: Sarout.ma.