Discover the average price per m² of real estate in Morocco, by city and property type, for sale and rent. Analysis by Sarout.ma based on active listings, updated continuously.
| City | Average price per m² | Listings |
|---|---|---|
| Casablanca | 16 272 MAD/m² | 1 939 |
| Marrakech | 16 369 MAD/m² | 1 471 |
| Rabat | 18 839 MAD/m² | 463 |
| Tanger | 15 531 MAD/m² | 405 |
| Kénitra | 9 594 MAD/m² | 222 |
| Agadir | 14 274 MAD/m² | 171 |
| Tétouan | 9 492 MAD/m² | 129 |
| Meknès | 6 380 MAD/m² | 110 |
| Témara | 15 566 MAD/m² | 103 |
| Mohammédia | 11 056 MAD/m² | 95 |
| Fès | 8 769 MAD/m² | 81 |
| El Jadida | 8 614 MAD/m² | 70 |
| Bouznika | 9 950 MAD/m² | 56 |
| Oujda | 7 726 MAD/m² | 29 |
| Asilah | 10 936 MAD/m² | 26 |
Methodology: average price per m² computed from verified active listings, after excluding outliers. Rents are expressed in MAD/m²/month. Source: Sarout.ma.